 
				-offene Klasse-
	KK-Rangliste 2022/23 - 3x20
		start #: 31
	KK 3x20
lane: 43
		lane: 43
16. Nov 2022  16:00
	MERTING, Matthias #44252106
		SV Neuenhagen
	result: 533 ( 558.9 )
rank: 114
kneeling
prone
standing
				181
188
164
				series
				90
91
92
96
86
78
			inner ten: 8			
counter: 15, 29, 11, 4, 1, 0, 0, 0, 0, 0, 0
competition time: 59.53 min
time per shot: 46.24 sec
best divider: 258.8 (37), 321 (27), 460.1 (50)
widest: 3489.8 (55), 3146 (47), 2537.3 (57)
hit position: 0.05 mm right, 2.62 mm low
scatter value: 10.43, horizontal: 10.8, vertical: 9.95
	counter: 15, 29, 11, 4, 1, 0, 0, 0, 0, 0, 0
competition time: 59.53 min
time per shot: 46.24 sec
best divider: 258.8 (37), 321 (27), 460.1 (50)
widest: 3489.8 (55), 3146 (47), 2537.3 (57)
hit position: 0.05 mm right, 2.62 mm low
scatter value: 10.43, horizontal: 10.8, vertical: 9.95
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			9.7
					9.7
					8.9
					10.3*
					10.1
					
					9.3
					9.0
					9.1
					9.9
					8.4
				total: 90
	series: 2
			
			10.4*
					9.0
					9.6
					8.5
					9.1
					
					9.1
					9.6
					9.1
					9.7
					10.0
				total: 91
	 
				 
				average per shot: 50 sec
				best divider: 461.7
				worst divider: 2073.8
				hit position: 2.18 mm right, 4.07 mm low
			series: 1
			
			10.2
					8.8
					9.6
					9.1
					9.4
					
					10.3*
					10.5*
					9.0
					9.6
					9.6
				total: 92
	series: 2
			
			9.0
					9.3
					9.6
					9.5
					10.4*
					
					10.3
					10.6*
					10.3
					10.2
					10.3*
				total: 96
	 
				 
				average per shot: 42.88 sec
				best divider: 258.8
				worst divider: 1688.8
				hit position: 5.14 mm left, 1.7 mm low
			series: 1
			
			9.9
					8.9
					10.2
					9.7
					7.8
					
					8.3
					7.0
					9.9
					9.4
					10.4*
				total: 86
	series: 2
			
			9.9
					7.9
					8.1
					8.4
					6.6
					
					8.1
					7.8
					8.8
					9.5
					8.2
				total: 78
	 
				 
				average per shot: 29.63 sec
				best divider: 460.1
				worst divider: 3489.8
				hit position: 3.1 mm right, 2.11 mm low
			 
 
 
 
 
 
 
 
 
 
 
  
  

